Até o dia 28 Mar 2021, o número de infectados pelo novo coronavirus no mundo chegou a 127.100.270 e um número de mortos de 2.781.974. Os dados mais recentes registraram 458.492 novos casos e 6.463 novos óbitos.
| Country | Confirmed | New Confirmed | Confirmed/100kpop. | Deaths | New Deaths | Deaths/100kpop. | Mortality Rate | Current Confirmed | 
|---|---|---|---|---|---|---|---|---|
| World | 127.100.270 | 458.492 | 2.781.974 | 6.463 | 2,2 | 52.292.004 | ||
| US | 30.262.377 | 43.694 | 9219.6 | 549.335 | 506 | 167.4 | 1,8 | 29.713.042 | 
| Brazil | 12.534.688 | 44.326 | 5939.2 | 312.206 | 1.656 | 147.9 | 2,5 | 1.218.201 | 
| India | 12.039.644 | 68.020 | 881.1 | 161.843 | 291 | 11.8 | 1,3 | 521.808 | 
| France | 4.606.185 | 37.021 | 6868.8 | 94.754 | 131 | 141.3 | 2,1 | 4.214.850 | 
| Russia | 4.469.327 | 8.979 | 3095.7 | 96.123 | 331 | 66.6 | 2,2 | 281.189 | 
| UK | 4.347.013 | 3.947 | 6504.2 | 126.834 | 21 | 189.8 | 2,9 | 4.207.405 | 
| Italy | 3.532.057 | 19.604 | 5857.7 | 107.933 | 297 | 179 | 3,1 | 573.235 | 
| Spain | 3.255.324 | 0 | 6914.9 | 75.010 | 0 | 159.3 | 2,3 | 3.029.938 | 
| Turkey | 3.208.173 | 29.058 | 3845.4 | 31.076 | 153 | 37.2 | 1,0 | 220.004 | 
| Germany | 2.784.652 | 1.727 | 3349.6 | 75.959 | 44 | 91.4 | 2,7 | 209.683 | 
| Colombia | 2.382.730 | 7.139 | 4733.3 | 62.955 | 165 | 125.1 | 2,6 | 52.015 | 
| Argentina | 2.308.597 | 7.208 | 5137.2 | 55.449 | 81 | 123.4 | 2,4 | 173.633 | 
| Poland | 2.250.991 | 29.266 | 5928.2 | 51.884 | 131 | 136.6 | 2,3 | 400.185 | 
| Mexico | 2.226.550 | 1.646 | 1745.3 | 201.623 | 194 | 158 | 9,1 | 263.141 | 
| Iran | 1.855.674 | 8.751 | 2238.1 | 62.397 | 89 | 75.3 | 3,4 | 200.058 | 
| Ukraine | 1.694.568 | 109 | 3817.9 | 33.571 | 208 | 75.6 | 2,0 | 313.259 | 
| South Africa | 1.545.431 | 965 | 2639.1 | 52.663 | 15 | 89.9 | 3,4 | 20.869 | 
| Peru | 1.529.882 | 8.909 | 4705.8 | 51.469 | 231 | 158.3 | 3,4 | 36.008 | 
| Czechia | 1.515.029 | 4.008 | 14199.3 | 25.874 | 96 | 242.5 | 1,7 | 173.584 | 
| Indonesia | 1.496.085 | 4.083 | 552.8 | 40.449 | 85 | 14.9 | 2,7 | 124.236 | 
Â
O número total de confirmados pelo novo coronavirus chegou a 127.100.270.
O número de novos casos chegou a 458.492.
Até agora, já tivemos 2.781.974 mortes por Covid-19.
Ontem, foram registradas 6.463 novas mortes.
Â
Â
Â
Fonte: Johns Hopkins, ecdc, Vinci Partners
Â
Â
Â
Â
Â
Â
Â
Â
| UF | Confirmados | Novos Casos | Mortes | Novas Mortes | Mortalidade | Vacinados | 
|---|---|---|---|---|---|---|
| Brasil | 12.542.262 | 43.631 | 312.444 | 1.493 | 2,5 | 20.214.534 | 
| SP | 2.420.100 | 9.602 | 71.991 | 244 | 3,0 | 5.609.560 | 
| MG | 1.100.575 | 7.036 | 23.687 | 321 | 2,2 | 1.636.476 | 
| PR | 836.936 | 3.150 | 16.190 | 66 | 1,9 | 1.002.683 | 
| RS | 830.630 | 2.233 | 18.823 | 143 | 2,3 | 1.313.759 | 
| SC | 795.391 | 1.535 | 10.482 | 63 | 1,3 | 639.223 | 
| BA | 794.437 | 2.956 | 14.960 | 74 | 1,9 | 1.680.110 | 
| RJ | 640.467 | 1.986 | 36.109 | 83 | 5,6 | 1.334.069 | 
| CE | 527.185 | 4.380 | 13.596 | 32 | 2,6 | 860.347 | 
| GO | 475.463 | 756 | 11.160 | 42 | 2,3 | 549.667 | 
| PA | 412.742 | 620 | 10.313 | 61 | 2,5 | 511.118 | 
| ES | 374.215 | 1.550 | 7.278 | 29 | 1,9 | 345.683 | 
| AM | 345.810 | 474 | 11.952 | 13 | 3,5 | 539.867 | 
| PE | 344.177 | 771 | 12.006 | 31 | 3,5 | 932.984 | 
| DF | 340.166 | 1.236 | 5.757 | 40 | 1,7 | 354.930 | 
| MT | 302.211 | 757 | 7.370 | 65 | 2,4 | 220.325 | 
| PB | 255.502 | 1.203 | 5.552 | 43 | 2,2 | 436.087 | 
| MA | 239.953 | 237 | 5.949 | 39 | 2,5 | 439.670 | 
| MS | 211.282 | 0 | 4.123 | 0 | 2,0 | 372.920 | 
| PI | 202.230 | 713 | 4.028 | 32 | 2,0 | 261.675 | 
| RN | 193.228 | 0 | 4.413 | 0 | 2,3 | 300.031 | 
| RO | 183.642 | 798 | 3.990 | 24 | 2,2 | 112.415 | 
| SE | 171.701 | 440 | 3.432 | 21 | 2,0 | 191.890 | 
| AL | 151.824 | 734 | 3.489 | 22 | 2,3 | 278.157 | 
| TO | 138.840 | 0 | 1.972 | 0 | 1,4 | 114.347 | 
| AP | 95.649 | 249 | 1.268 | 0 | 1,3 | 64.572 | 
| RR | 89.164 | 48 | 1.320 | 0 | 1,5 | 55.320 | 
| AC | 68.742 | 167 | 1.234 | 5 | 1,8 | 56.649 | 
Â
Â
Â
Â
Â
Â
Â
Fonte: Apple, Google, Vinci Partners
Â
Â
Fonte: Ministério da Saúde, Vinci Partners
Â
Â
Fonte: Apple, Vinci Partners
Â
Fonte: Google, Vinci Partners
Â
Â
Â
Â
Fonte: Apple, Google, Vinci Partners
Â
Â
Â
Fonte: NY Times, HHS, Vinci Partners
Â
Â
Â
Â
Â
Â
Fonte: Oxford, Apple, Google, Vinci Partners
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Fonte: Johns Hopkins, ecdc, Vinci Partners
Â
Â
Fonte: Oxford, Apple, Google, Vinci Partners
Â
Â
Â
Â
Â
Fonte: Johns Hopkins, ecdc, Vinci Partners
Â
Â
Fonte: Oxford, Apple, Google, Vinci Partners
Â
Â
Â
Â
Â
Fonte: Johns Hopkins, ecdc, Vinci Partners
Â
Â
Fonte: Oxford, Apple, Google, Vinci Partners
Â
Â
Â
Â