Até o dia 10 Oct 2021, o número de infectados pelo novo coronavirus no mundo chegou a 237.716.858 e um número de mortos de 4.848.957. Os dados mais recentes registraram 300.657 novos casos e 4.476 novos óbitos.
| Country | Confirmed | New Confirmed | Confirmed/100kpop. | Deaths | New Deaths | Deaths/100kpop. | Mortality Rate | Current Confirmed |
|---|---|---|---|---|---|---|---|---|
| World | 237.716.858 | 300.657 | 4.848.957 | 4.476 | 2,0 | 232.867.901 | ||
| US | 44.339.747 | 22.194 | 13457.3 | 713.227 | 255 | 216.5 | 1,6 | 43.626.520 |
| India | 33.971.607 | 18.132 | 2461.7 | 450.782 | 193 | 32.7 | 1,3 | 33.520.825 |
| Brazil | 21.575.820 | 8.639 | 10150.5 | 601.011 | 182 | 282.7 | 2,8 | 20.974.809 |
| UK | 8.192.589 | 33.654 | 12188.6 | 138.139 | 38 | 205.5 | 1,7 | 8.054.450 |
| Russia | 7.658.923 | 27.889 | 5314.9 | 212.576 | 949 | 147.5 | 2,8 | 7.446.347 |
| Turkey | 7.444.522 | 28.370 | 8826.9 | 66.180 | 196 | 78.5 | 0,9 | 7.378.342 |
| France | 7.156.066 | 4.057 | 10618.6 | 117.927 | 12 | 175 | 1,6 | 7.038.139 |
| Iran | 5.702.890 | 11.256 | 6789.7 | 122.592 | 222 | 146 | 2,1 | 5.580.298 |
| Argentina | 5.265.859 | 331 | 11604.7 | 115.473 | 15 | 254.5 | 2,2 | 5.150.386 |
| Spain | 4.973.619 | 0 | 10503.6 | 86.778 | 0 | 183.3 | 1,7 | 4.886.841 |
| Colombia | 4.972.236 | 1.518 | 9771.9 | 126.623 | 38 | 248.9 | 2,5 | 4.845.613 |
| Italy | 4.700.316 | 2.278 | 7892.5 | 131.301 | 27 | 220.5 | 2,8 | 4.569.015 |
| Germany | 4.318.437 | 5.909 | 5187.9 | 94.213 | 7 | 113.2 | 2,2 | 4.224.224 |
| Indonesia | 4.227.932 | 894 | 1545.7 | 142.651 | 39 | 52.2 | 3,4 | 4.085.281 |
| Mexico | 3.723.235 | 8.843 | 2887.7 | 282.086 | 476 | 218.8 | 7,6 | 3.441.149 |
| Poland | 2.922.401 | 1.527 | 7700.5 | 75.869 | 5 | 199.9 | 2,6 | 2.846.532 |
| South Africa | 2.912.145 | 648 | 4910.1 | 88.317 | 25 | 148.9 | 3,0 | 2.823.828 |
| Philippines | 2.666.562 | 12.112 | 2433.4 | 39.624 | 119 | 36.2 | 1,5 | 2.626.938 |
| Ukraine | 2.657.699 | 12.102 | 6021.8 | 62.332 | 175 | 141.2 | 2,3 | 2.595.367 |
| Malaysia | 2.339.594 | 7.373 | 7228.6 | 27.329 | 64 | 84.4 | 1,2 | 2.312.265 |
Â
O número total de confirmados pelo novo coronavirus chegou a 237.716.858.
O número de novos casos chegou a 300.657.
Até agora, já tivemos 4.848.957 mortes por Covid-19.
Ontem, foram registradas 4.476 novas mortes.
Â
Â
Â
Fonte: Johns Hopkins, ecdc, Vinci Partners
Â
Â
Â
Â
Â
Â
Â
| UF | Confirmados | Novos Casos | Mortes | Novas Mortes | Mortalidade | Vacinados |
|---|---|---|---|---|---|---|
| Brasil | 21.579.856 | 7.733 | 601.273 | 139 | 2,8 | 244.253.743 |
| SP | 4.383.381 | 518 | 150.756 | 28 | 3,4 | 64.386.014 |
| MG | 2.158.771 | 866 | 54.996 | 12 | 2,5 | 23.714.438 |
| PR | 1.527.671 | 1.395 | 39.540 | 30 | 2,6 | 13.802.776 |
| RS | 1.448.543 | 467 | 35.045 | 9 | 2,4 | 14.153.278 |
| RJ | 1.300.712 | 1.219 | 67.175 | 5 | 5,2 | 19.619.892 |
| BA | 1.237.675 | 205 | 26.919 | 3 | 2,2 | 15.901.188 |
| SC | 1.200.905 | 473 | 19.400 | 3 | 1,6 | 8.633.873 |
| CE | 941.592 | 11 | 24.309 | 0 | 2,6 | 10.211.838 |
| GO | 880.305 | 397 | 23.767 | 13 | 2,7 | 7.606.660 |
| PE | 624.197 | 179 | 19.845 | 6 | 3,2 | 10.336.983 |
| ES | 594.562 | 489 | 12.664 | 4 | 2,1 | 4.753.959 |
| PA | 593.612 | 4 | 16.691 | 1 | 2,8 | 7.226.175 |
| MT | 541.012 | 154 | 13.851 | 2 | 2,6 | 3.604.410 |
| DF | 506.429 | 886 | 10.604 | 10 | 2,1 | 3.530.549 |
| PB | 443.141 | 141 | 9.346 | 5 | 2,1 | 4.320.947 |
| AM | 426.919 | 37 | 13.746 | 1 | 3,2 | 4.131.129 |
| MS | 374.132 | 0 | 9.592 | 0 | 2,6 | 3.399.480 |
| RN | 369.846 | 0 | 7.350 | 0 | 2,0 | 3.928.496 |
| MA | 357.923 | 18 | 10.197 | 2 | 2,8 | 6.580.166 |
| PI | 321.611 | 178 | 7.038 | 1 | 2,2 | 3.254.734 |
| SE | 278.236 | 7 | 6.017 | 1 | 2,2 | 2.569.390 |
| RO | 266.714 | 15 | 6.543 | 0 | 2,5 | 1.767.136 |
| AL | 238.879 | 52 | 6.241 | 3 | 2,6 | 3.291.203 |
| TO | 225.779 | 0 | 3.809 | 0 | 1,7 | 1.524.857 |
| RR | 126.269 | 0 | 2.006 | 0 | 1,6 | 486.258 |
| AP | 123.096 | 22 | 1.986 | 0 | 1,6 | 683.886 |
| AC | 87.944 | 0 | 1.840 | 0 | 2,1 | 834.028 |
Â
Â
Â
Â
Â
Â
Â
Fonte: Apple, Google, Vinci Partners
Â
Â
Fonte: Ministério da Saúde, Vinci Partners
Â
Â
Fonte: Apple, Vinci Partners
Â
Fonte: Google, Vinci Partners
Â
Â
Â
Â
Fonte: Apple, Google, Vinci Partners
Â
Â
Â
Fonte: NY Times, HHS, Vinci Partners
Â
Â
Â
Â
Â
Fonte: Oxford, Apple, Google, Vinci Partners
Â
Â
Â
Â
Â
Â
Â
Â
Â
Â
Fonte: Johns Hopkins, ecdc, Vinci Partners
Â
Â
Fonte: Oxford, Apple, Google, Vinci Partners
Â
Â
Â
Â
Â
Fonte: Johns Hopkins, ecdc, Vinci Partners
Â
Â
Fonte: Oxford, Apple, Google, Vinci Partners
Â
Â
Â
Â
Â
Fonte: Johns Hopkins, ecdc, Vinci Partners
Â
Â
Fonte: Oxford, Apple, Google, Vinci Partners
Â
Â
Â
Â